Matchup Preview
AuraFarmers
1-3-0
VS
Week 4
South Beach Shaybays
1-3-0
AuraFarmers
120/120pts · sorted by Spe ↓
Weavile
Dar
Ice
70
/
120
/
65
/
45
/
85
/
125
Hawlucha
Fig
78
/
92
/
75
/
74
/
63
/
118
Lucario-Mega
Fig
Ste
70
/
145
/
88
/
140
/
70
/
112
Hydreigon
Dar
Dra
92
/
105
/
90
/
125
/
90
/
98
Rotom-Wash
Ele
Wat
50
/
65
/
107
/
105
/
107
/
86
Gardevoir
Psy
Fai
68
/
65
/
65
/
125
/
115
/
80
Clefable
Fai
95
/
70
/
73
/
95
/
90
/
60
Garganacl
Roc
100
/
100
/
130
/
45
/
90
/
35
Crabominable-Mega
Fig
Ice
97
/
157
/
122
/
62
/
107
/
33
South Beach Shaybays
120/120pts · sorted by Spe ↓
Aerodactyl
Roc
80
/
105
/
65
/
60
/
75
/
130
Lycanroc-Midday
Roc
75
/
115
/
65
/
55
/
65
/
112
Tauros-Paldea-F
Fig
Fir
75
/
110
/
105
/
30
/
70
/
100
Arcanine
Fir
90
/
110
/
80
/
100
/
80
/
95
Archaludon
Ste
Dra
90
/
105
/
130
/
125
/
65
/
85
Meganium-Mega
Gra
Fai
80
/
92
/
115
/
143
/
115
/
80
Victreebel
Gra
Poi
80
/
105
/
65
/
100
/
70
/
70
Chimecho
Psy
75
/
50
/
80
/
95
/
90
/
65
Tyranitar
Roc
Dar
100
/
134
/
110
/
95
/
100
/
61
Azumarill
Wat
Fai
100
/
50
/
80
/
60
/
80
/
50
Steelix-Mega
Ste
Gro
75
/
125
/
230
/
55
/
95
/
30
Coverage charts
AuraFarmers
| Nor | Fir | Wat | Ele | Gra | Ice | Fig | Poi | Gro | Fly | Psy | Bug | Roc | Gho | Dra | Dar | Ste | Fai | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive (when this type attacks us) | ||||||||||||||||||
| Have type | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
| Resists | 2 | 3 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 6 | 2 | 0 |
| Weaks | 0 | 3 | 1 | 1 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 4 |
| Neutrals | 7 | 3 | 6 | 7 | 4 | 3 | 1 | 5 | 5 | 5 | 4 | 3 | 7 | 6 | 5 | 3 | 2 | 5 |
| Diff R−W | +2 | 0 | +1 | 0 | +1 | +2 | -2 | 0 | -2 | 0 | +1 | +2 | 0 | +1 | +2 | +6 | -3 | -4 |
| Offensive (when we attack this type) | ||||||||||||||||||
| Have type | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
| SE coverage | 3 | 2 | 1 | 0 | 3 | 4 | 3 | 1 | 3 | 4 | 2 | 2 | 4 | 2 | 5 | 5 | 3 | 1 |
Cell heat: green = good (more resists, more SE pressure), red = bad (more weaks, no SE pressure). Diff = Resists − Weaks. Red dashed cells are coverage gaps (no STAB on this team hits that type for ≥2x). Pure type math; abilities not factored in.
South Beach Shaybays
| Nor | Fir | Wat | Ele | Gra | Ice | Fig | Poi | Gro | Fly | Psy | Bug | Roc | Gho | Dra | Dar | Ste | Fai | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive (when this type attacks us) | ||||||||||||||||||
| Have type | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 2 |
| Resists | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 5 | 4 | 6 | 2 | 1 | 3 | 4 | 4 | 3 |
| Weaks | 0 | 3 | 6 | 2 | 3 | 3 | 4 | 2 | 6 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
| Neutrals | 6 | 2 | 1 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 7 | 9 | 8 | 6 | 3 | 7 |
| Diff R−W | +5 | +3 | -2 | +2 | +2 | 0 | 0 | +3 | -4 | +2 | +2 | +4 | 0 | 0 | +3 | +3 | 0 | +2 |
| Offensive (when we attack this type) | ||||||||||||||||||
| Have type | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 2 |
| SE coverage | 1 | 5 | 2 | 1 | 4 | 7 | 4 | 2 | 3 | 3 | 1 | 5 | 6 | 1 | 3 | 3 | 3 | 3 |
Cell heat: green = good (more resists, more SE pressure), red = bad (more weaks, no SE pressure). Diff = Resists − Weaks. Red dashed cells are coverage gaps (no STAB on this team hits that type for ≥2x). Pure type math; abilities not factored in.