Matchup Preview
Oklahoma City Thundurus
3-2-0
VS
Week 6
Crisptronions
1-3-0
Oklahoma City Thundurus
120/120pts · sorted by Spe ↓
Froslass-Mega
Ice
Gho
70
/
80
/
70
/
140
/
100
/
120
Rotom-Frost
Ele
Ice
50
/
65
/
107
/
105
/
107
/
86
Toxicroak
Poi
Fig
83
/
106
/
65
/
86
/
65
/
85
Vanilluxe
Ice
71
/
95
/
85
/
110
/
95
/
79
Feraligatr-Mega
Wat
Dra
85
/
160
/
125
/
89
/
93
/
78
Basculegion Female
Wat
Gho
120
/
92
/
65
/
100
/
75
/
78
Sinistcha
Gho
Gra
71
/
60
/
106
/
121
/
80
/
70
Orthworm
Ste
70
/
85
/
145
/
60
/
55
/
65
Incineroar
Fir
Dar
95
/
115
/
90
/
80
/
90
/
60
Rhyperior
Gro
Roc
115
/
140
/
130
/
55
/
55
/
40
Crisptronions
113/120pts · sorted by Spe ↓
Arcanine-Hisui
Fir
Roc
95
/
115
/
80
/
95
/
80
/
90
Blastoise-Mega
Wat
79
/
103
/
120
/
135
/
115
/
78
Garbodor
Poi
80
/
95
/
82
/
60
/
82
/
75
Primarina
Wat
Fai
80
/
74
/
74
/
126
/
116
/
60
Oranguru
Nor
Psy
90
/
60
/
80
/
90
/
110
/
60
Pangoro
Fig
Dar
95
/
124
/
78
/
69
/
71
/
58
Aggron-Mega
Ste
70
/
140
/
230
/
60
/
80
/
50
Hippowdon
Gro
108
/
112
/
118
/
68
/
72
/
47
Conkeldurr
Fig
105
/
140
/
95
/
55
/
65
/
45
Toxapex
Poi
Wat
50
/
63
/
152
/
53
/
142
/
35
Coverage charts
Oklahoma City Thundurus
| Nor | Fir | Wat | Ele | Gra | Ice | Fig | Poi | Gro | Fly | Psy | Bug | Roc | Gho | Dra | Dar | Ste | Fai | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive (when this type attacks us) | ||||||||||||||||||
| Have type | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| Resists | 5 | 4 | 3 | 3 | 4 | 6 | 4 | 5 | 1 | 3 | 2 | 4 | 3 | 1 | 1 | 2 | 4 | 1 |
| Weaks | 0 | 5 | 2 | 1 | 2 | 2 | 5 | 0 | 5 | 2 | 1 | 0 | 4 | 3 | 1 | 3 | 3 | 1 |
| Neutrals | 5 | 1 | 5 | 6 | 4 | 2 | 1 | 5 | 4 | 5 | 7 | 6 | 3 | 6 | 8 | 5 | 3 | 8 |
| Diff R−W | +5 | -1 | +1 | +2 | +2 | +4 | -1 | +5 | -4 | +1 | +1 | +4 | -1 | -2 | 0 | -1 | +1 | 0 |
| Offensive (when we attack this type) | ||||||||||||||||||
| Have type | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| SE coverage | 1 | 3 | 2 | 1 | 5 | 4 | 0 | 1 | 6 | 4 | 4 | 2 | 6 | 4 | 4 | 1 | 3 | 2 |
Cell heat: green = good (more resists, more SE pressure), red = bad (more weaks, no SE pressure). Diff = Resists − Weaks. Red dashed cells are coverage gaps (no STAB on this team hits that type for ≥2x). Pure type math; abilities not factored in.
Crisptronions
| Nor | Fir | Wat | Ele | Gra | Ice | Fig | Poi | Gro | Fly | Psy | Bug | Roc | Gho | Dra | Dar | Ste | Fai | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive (when this type attacks us) | ||||||||||||||||||
| Have type | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Resists | 2 | 4 | 3 | 1 | 2 | 5 | 3 | 5 | 0 | 2 | 3 | 6 | 4 | 2 | 2 | 3 | 3 | 4 |
| Weaks | 0 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Neutrals | 8 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 3 | 5 | 8 | 8 | 6 | 7 | 4 |
| Diff R−W | +2 | +3 | +1 | -2 | -1 | +4 | 0 | +4 | -4 | 0 | 0 | +5 | +3 | +2 | +2 | +2 | +3 | +2 |
| Offensive (when we attack this type) | ||||||||||||||||||
| Have type | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| SE coverage | 2 | 5 | 0 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 1 | 1 | 3 | 4 | 3 |
Cell heat: green = good (more resists, more SE pressure), red = bad (more weaks, no SE pressure). Diff = Resists − Weaks. Red dashed cells are coverage gaps (no STAB on this team hits that type for ≥2x). Pure type math; abilities not factored in.